Aprašymas
Replacement plug for type 3 device protection from the PLUGTRAB T3 product range. 120 V nominal voltage.
Type | Male |
Product type | Replacement plug |
Number of positions | 2 |
Surge protection fault message | optical |
Insulation characteristics | |
Overvoltage category | III |
Pollution degree | 2 |
IEC test classification | III |
T3 | |
EN type | T3 |
Number of ports | One |
Dimensional drawing | |
Width | 17.5 mm |
Height | 44.8 mm |
Depth | 51.7 mm |
Horizontal pitch | 1 Div. |
Color | jet black RAL 9005 |
Flammability rating according to UL 94 | V-0 |
CTI value of material | 600 |
Insulating material | PA 6.6 |
Housing material | PA 6.6 |
Mode of protection | L-N |
L-PE | |
N-PE | |
Direction of action | 1L-N & N-PE |
Nominal voltage UN | 120 V AC (TN-S) |
120 V AC (TT – only in use with RCD) | |
Nominal frequency fN | 50 Hz (60 Hz) |
Maximum continuous voltage UC | 150 V AC |
Rated load current IL | 16 A AC (at 63 °C) |
Residual current IPE | ≤ 5 µA |
Standby power consumption PC | ≤ 200 mVA |
Reference test voltage UREF | 132 V AC |
Nominal discharge current In (8/20) µs | 3 kA |
Combination wave UOC | 6 kV |
Voltage protection level Up (L-N) | ≤ 0.75 kV |
Voltage protection level Up (L-PE) | ≤ 0.85 kV |
Voltage protection level Up (N-PE) | ≤ 0.85 kV |
TOV behavior at UT (L-N) | 175 V AC (5 s / withstand mode) |
240 V AC (120 min / withstand mode) | |
TOV behavior at UT (L-PE) | 240 V AC (5 s / withstand mode) |
240 V AC (120 min / withstand mode) | |
1332 V AC (200 ms / safe failure mode) | |
TOV behavior at UT (N-PE) | 1200 V AC (200 ms / safe failure mode) |
Response time tA (L-N) | ≤ 25 ns |
Response time tA (L-PE) | ≤ 100 ns |
Response time tA (N-PE) | ≤ 100 ns |
Short-circuit current rating ISCCR | 1.5 kA AC |
Max. backup fuse with branch wiring | 16 A (B) |
Ambient conditions | |
Degree of protection | IP20 |
Ambient temperature (operation) | -40 °C … 80 °C |
Ambient temperature (storage/transport) | -40 °C … 80 °C |
Altitude | ≤ 2000 m (amsl (above mean sea level)) |
Permissible humidity (operation) | 5 % … 95 % |
UL specifications | |
Maximum continuous operating voltage MCOV | 150 V AC |
Nominal discharge current In | 3 kA |
Mode of protection | L-N |
L-G | |
N-G | |
Power distribution system | Single phase |
Nominal frequency | 50/60 Hz |
Measured limiting voltage MLV (L-N) | 800 V |
Measured limiting voltage MLV (L-G) | 700 V |
Measured limiting voltage MLV (N-G) | 700 V |
SPD Type | 4CA |
Standards/specifications | EN 61643-11 |
Mounting type | on base element |
Item number | 2906494 |
Packing unit | 1 pc |
Minimum order quantity | 1 pc |
Note | Made to Order (non-returnable) |
Sales Key | CL1 |
Product Key | CL14B1 |
GTIN | 4055626082035 |
Weight per Piece (including packing) | 31 g |
Weight per Piece (excluding packing) | 21.76 g |
Customs tariff number | 85363010 |
Country of origin | DE |
ECLASS
ECLASS-9.0 | 27130890 |
ETIM
ETIM 7.0 | EC000941 |