Aprašymas
Electronic load relay, 1-phase, 2-channel, for intelligent control of ohmic and inductive loads
Product type | Solid-state contactor |
Operating mode | 100% operating factor |
Insulation characteristics | |
Overvoltage category | III |
Pollution degree | 2 |
Number of phases | 1 |
Mains type | 1-phase |
Test voltage Input/output | 4 kV AC (50 Hz, 1 min., input/output) |
Supply | |
Input name | Device supply |
Nominal supply voltage | 24 V DC |
Protective circuit | Reverse polarity protection; Polarity protection diode |
Surge protection; Suppressor diode | |
Operating voltage display | Yellow LED |
OUT 1, OUT 2 | |
Nominal output voltage range | 180 V AC … 275 V AC |
Peak offstate voltage | 600 V |
Mains frequency | 50 Hz |
60 Hz | |
Continuous load current | 2x 13 A (see derating curve) |
Load current range | 75 mA |
Leakage current | typ. 6.5 mA |
Residual voltage | 1.5 V |
Surge current | 200 A (tp = 10 ms) |
Max. load value | 220 A2s (tp = 10 ms) |
Protective circuit | RC element |
Varistor | |
Surge voltage protection | 275 V AC |
Control circuits | |
Connection method | Screw connection |
Stripping length | 8 mm |
Screw thread | M3 |
Conductor cross section solid | 0.2 mm² … 6 mm² |
Conductor cross section flexible | 0.2 mm² … 4 mm² |
Conductor cross section AWG | 24 … 10 |
Load circuit | |
Connection method | Screw connection |
Stripping length | 8 mm |
Screw thread | M3 |
Conductor cross section solid | 0.2 mm² … 6 mm² |
Conductor cross section flexible | 0.2 mm² … 4 mm² |
Conductor cross section AWG | 24 … 10 |
Width | 62 mm |
Height | 84 mm |
Depth | 110 mm |
Ambient conditions | |
Degree of protection | IP20 |
Ambient temperature (operation) | -25 °C … 40 °C |
Ambient temperature (storage/transport) | -25 °C … 70 °C |
Standards/regulations | EN 50178 |
Assembly instructions | Can be aligned with spacing = 20 mm |
Mounting position | Vertical (horizontal DIN rail) |
Item number | 2298221 |
Packing unit | 1 pc |
Note | Made to Order (non-returnable) |
Sales Key | CK6 |
Product Key | CK712Y |
Catalog Page | Page 139 (IF-2002) |
GTIN | 4017918819064 |
Weight per Piece (including packing) | 754.3 g |
Weight per Piece (excluding packing) | 647.78 g |
Customs tariff number | 85371099 |
Country of origin | DE |
ECLASS
ECLASS-9.0 | 27371014 |
ECLASS-10.0.1 | 27371014 |
ECLASS-11.0 | 27371014 |