Aprašymas
PCB terminal block, nominal current: 8 A, rated voltage (III/2): 200 V, nominal cross section: 1 mm2, number of potentials: 6, number of rows: 2, number of positions per row: 3, product range: MKKDS 1, pitch: 3.81 mm, connection method: Screw connection with tension sleeve, screw head form: L Slotted, mounting: Wave soldering, conductor/PCB connection direction: 0 °, color: green, Pin layout: Linear pinning, Solder pin [P]: 3.5 mm, number of solder pins per potential: 1, type of packaging: packed in cardboard
Type | PC termination block |
Product line | COMBICON Terminals S |
Product type | Printed circuit board terminal |
Number of positions | 3 |
Pitch | 3.81 mm |
Number of connections | 6 |
Number of rows | 2 |
Number of potentials | 6 |
Pin layout | Linear pinning |
Solder pins per potential | 1 |
Nominal current IN | 8 A |
Nominal voltage UN | 200 V |
Degree of pollution | 3 |
Rated voltage (III/3) | 160 V |
Rated surge voltage (III/3) | 2.5 kV |
Rated voltage (III/2) | 200 V |
Rated surge voltage (III/2) | 2.5 kV |
Connection technology | |
Type | PC termination block |
Nominal cross section | 1 mm² |
Conductor connection | |
Connection method | Screw connection with tension sleeve |
Conductor cross section solid | 0.14 mm² … 1.5 mm² |
Conductor cross section flexible | 0.14 mm² … 1 mm² |
Conductor cross section AWG | 26 … 16 |
Conductor cross section flexible, with ferrule without plastic sleeve | 0.25 mm² … 0.5 mm² |
Conductor cross section, flexible, with ferrule, with plastic sleeve | 0.25 mm² … 0.5 mm² |
2 conductors with same cross section, solid | 0.14 mm² … 0.5 mm² |
2 conductors with same cross section, flexible | 0.14 mm² … 0.2 mm² |
Cylindrical gauge a x b / diameter | – / 1.6 mm |
Stripping length | 5 mm |
Tightening torque | 0.22 Nm … 0.25 Nm |
Mounting type | Wave soldering |
Pin layout | Linear pinning |
Drive form screw head | Slotted (L) |
Drive form screw head | Slotted (L) |
Material data – contact | |
Note | WEEE/RoHS-compliant, free of whiskers according to IEC 60068-2-82/JEDEC JESD 201 |
Contact material | Cu alloy |
Surface characteristics | Tin-plated |
Metal surface terminal point (top layer) | Tin (5 – 7 µm Sn) |
Metal surface terminal point (middle layer) | Nickel (2 – 3 µm Ni) |
Metal surface soldering area (top layer) | Tin (5 – 7 µm Sn) |
Metal surface soldering area (middle layer) | Nickel (2 – 3 µm Ni) |
Material data – housing | |
Color (Housing) | green (6021) |
Insulating material | PA |
Insulating material group | I |
CTI according to IEC 60112 | 600 |
Flammability rating according to UL 94 | V0 |
Glow wire flammability index GWFI according to EN 60695-2-12 | 850 |
Glow wire ignition temperature GWIT according to EN 60695-2-13 | 775 |
Temperature for the ball pressure test according to EN 60695-10-2 | 125 °C |
Material data – actuating element | |
Color () | () |
Dimensional drawing | |
Pitch | 3.81 mm |
Width [w] | 13.33 mm |
Height [h] | 16.2 mm |
Length [l] | 16.3 mm |
Installed height | 17 mm |
Solder pin length [P] | 3.5 mm |
Test for conductor damage and slackening | |
Specification | IEC 60999-1:1999-11 |
Result | Test passed |
Pull-out test | |
Specification | IEC 60999-1:1999-11 |
Conductor cross section/conductor type/tractive force setpoint/actual value | 0.14 mm² / solid / > 10 N |
0.14 mm² / flexible / > 10 N | |
1.5 mm² / solid / > 40 N | |
1 mm² / flexible / > 35 N |
Temperature-rise test | |
Specification | IEC 60947-7-4:2019-01 |
Requirement temperature-rise test | The sum of ambient temperature and temperature rise of the PCB terminal block shall not exceed the upper limiting temperature. |
Short-time withstand current | |
Specification | IEC 60947-7-4:2019-01 |
Insulation resistance | |
Specification | IEC 60512-3-1:2002-02 |
Insulation resistance, neighboring positions | > 5 MΩ |
Air clearances and creepage distances | | |
Specification | IEC 60947-1:2007-06 + A1:2010-12 + A2:2014-09 |
Insulating material group | I |
Comparative tracking index (IEC 60112) | CTI 600 |
Rated insulation voltage (III/3) | 160 V |
Rated surge voltage (III/3) | 2.5 kV |
minimum clearance value – non-homogenous field (III/3) | 1.5 mm |
minimum creepage distance (III/3) | 2 mm |
Note on connection cross section | With connected conductor 1.5 mm² (solid). |
Rated insulation voltage (III/2) | 200 V |
Rated surge voltage (III/2) | 2.5 kV |
minimum clearance value – non-homogenous field (III/2) | 1.5 mm |
minimum creepage distance (III/2) | 1.5 mm |
Rated insulation voltage (II/2) | 400 V |
Rated surge voltage (II/2) | 2.5 kV |
minimum clearance value – non-homogenous field (II/2) | 1.5 mm |
minimum creepage distance (II/2) | 2 mm |
Vibration test | |
Specification | IEC 60068-2-6:2007-12 |
Frequency | 10 – 150 – 10 Hz |
Sweep speed | 1 octave/min |
Amplitude | 0.35 mm (10 Hz … 60.1 Hz) |
Sweep speed | 5g (60.1 Hz … 150 Hz) |
Test duration per axis | 2.5 h |
Glow-wire test | |
Specification | IEC 60695-2-10:2013-04 |
Temperature | 850 °C |
Time of exposure | 5 s |
Aging | |
Specification | IEC 60947-7-4:2019-01 |
Ambient conditions | |
Ambient temperature (operation) | -40 °C … 105 °C (Depending on the current carrying capacity/derating curve) |
Ambient temperature (storage/transport) | -40 °C … 70 °C |
Relative humidity (storage/transport) | 30 % … 70 % |
Ambient temperature (assembly) | -5 °C … 100 °C |
Type of packaging | packed in cardboard |
Item number | 1726312 |
Packing unit | 50 pc |
Minimum order quantity | 1 pc |
Note | Made to Order (non-returnable) |
Sales Key | AAA |
Product Key | AALFIC |
GTIN | 4017918258443 |
Weight per Piece (including packing) | 4.2 g |
Weight per Piece (excluding packing) | 3.92 g |
Customs tariff number | 85369010 |
Country of origin | DE |
ECLASS
ECLASS-9.0 | 27440401 |
ECLASS-10.0.1 | 27440401 |
ECLASS-11.0 | 27460101 |
ETIM
ETIM 8.0 | EC002643 |
UNSPSC
UNSPSC 21.0 | 39121400 |
Well-known connection principle allows worldwide use|Low temperature rise, thanks to maximum contact force|Allows connection of two conductors|Extremely small design for the respective conductor cross section|Conductor connection on several levels enables higher contact density