Aprašymas
Round cable set; controller: Siemens S7-300 (6ES7 321-1BP00-0AA0, plus-reading operation); connection 1: Fujitsu connector (1x 40-position); connection 2: IDC/FLK socket strip (4x 14-position); cable length: 0.5 m
Product type | System cable |
Insulation characteristics | |
Overvoltage category | II |
Pollution degree | 2 |
Insulation | Functional insulation |
Ambient conditions | |
Degree of protection | IP00 |
Degree of protection Installation location | ≥ IP54 (Installation location) |
Ambient temperature (operation) | -40 °C … 70 °C (fixed installation) |
-10 °C … 70 °C (flexible installation) | |
Ambient temperature (storage/transport) | -40 °C … 80 °C |
Altitude | ≤ 2000 m |
Max. permissible operating voltage | 25 V AC |
60 V DC | |
Nominal operating mode | 100% operating factor |
Max. current carrying capacity per path | 1 A (50 °C) |
0.6 A (70 °C) | |
Rated insulation voltage | 63 V |
Rated surge voltage | 0.6 kV |
Supported controller SIEMENS S7-300 | |
Suitable I/O card | 6ES7321-1BP00-0AA0 |
Cable length | 0.5 m |
10X0.14 [PVC] | |
UL AWM Style | 2464/1061 |
Number of positions | 10 |
Shielded | no |
Cable type | 10X0.14 [PVC] |
Conductor type | Round cable set |
Conductor structure signal line | 7x 0.16 mm |
AWG signal line | 26 |
Conductor cross section | 10x 0.14 mm² |
Wire diameter incl. insulation | 1 mm ±0.03 mm |
External cable diameter | 6.1 mm ±0.4 mm |
Outer sheath, material | Semi-rigid PVC |
External sheath, color | gray |
Conductor material | Tin-plated Cu litz wires |
Cable resistance | ≤ 145 Ω/km (20 °C) |
Insulation resistance | ≥ 20 MΩ*km (20 °C) |
Smallest bending radius, fixed installation | 52 mm |
Smallest bending radius, movable installation | 98 mm |
Max. bending cycles | 5000 |
Halogen-free | no |
Flame resistance | IEC 60332-1-2 (raw cable) |
VDE 0842, Part 332-1-2 (raw cable) | |
IEC 60332-3-22 (raw cable) | |
UL VW-1 | |
CSA FT-1 | |
Resistance to oil | can withstand occasional splashes (raw cable) |
Type | Splitting cable for four modules |
color code | |
Fujitsu40 (A1) | IDC/FLK14-1 (1) = black |
Fujitsu40 (A2) | IDC/FLK14-1 (2) = brown |
Fujitsu40 (A3) | IDC/FLK14-1 (3) = red |
Fujitsu40 (A4) | IDC/FLK14-1 (4) = orange |
Fujitsu40 (A5) | IDC/FLK14-1 (5) = yellow |
Fujitsu40 (A6) | IDC/FLK14-1 (6) = green |
Fujitsu40 (A7) | IDC/FLK14-1 (7) = blue |
Fujitsu40 (A8) | IDC/FLK14-1 (8) = violet |
Fujitsu40 (A9) | IDC/FLK14-1 (10) = gray |
Fujitsu40 (A10) | IDC/FLK14-2 (1) = black |
Fujitsu40 (A11) | IDC/FLK14-2 (2) = brown |
Fujitsu40 (A12) | IDC/FLK14-2 (3) = red |
Fujitsu40 (A13) | IDC/FLK14-2 (4) = orange |
Fujitsu40 (A14) | IDC/FLK14-2 (5) = yellow |
Fujitsu40 (A15) | IDC/FLK14-2 (6) = green |
Fujitsu40 (A16) | IDC/FLK14-2 (7) = blue |
Fujitsu40 (A17) | IDC/FLK14-2 (8) = violet |
Fujitsu40 (A18) | IDC/FLK14-2 (10) = gray |
Fujitsu40 (B1) | IDC/FLK14-3 (1) = black |
Fujitsu40 (B2) | IDC/FLK14-3 (2) = brown |
Fujitsu40 (B3) | IDC/FLK14-3 (3) = red |
Fujitsu40 (B4) | IDC/FLK14-3 (4) = orange |
Fujitsu40 (B5) | IDC/FLK14-3 (5) = yellow |
Fujitsu40 (B6) | IDC/FLK14-3 (6) = green |
Fujitsu40 (B7) | IDC/FLK14-3 (7) = blue |
Fujitsu40 (B8) | IDC/FLK14-3 (8) = violet |
Fujitsu40 (B9) | IDC/FLK14-3 (10) = gray |
Fujitsu40 (B10) | IDC/FLK14-4 (1) = black |
Fujitsu40 (B11) | IDC/FLK14-4 (2) = brown |
Fujitsu40 (B12) | IDC/FLK14-4 (3) = red |
Fujitsu40 (B13) | IDC/FLK14-4 (4) = orange |
Fujitsu40 (B14) | IDC/FLK14-4 (5) = yellow |
Fujitsu40 (B15) | IDC/FLK14-4 (6) = green |
Fujitsu40 (B16) | IDC/FLK14-4 (7) = blue |
Fujitsu40 (B17) | IDC/FLK14-4 (8) = violet |
Fujitsu40 (B18) | IDC/FLK14-4 (10) = gray |
Field level | |
Connection in acc. with standard | IEC 60603-13 |
Connection method | IDC/FLK socket strip |
Number of connections | 4 |
Number of positions | 14 |
Insertion/withdrawal cycles | > 50 |
Pitch | 2.54 mm |
Controller level | |
Connection method | Fujitsu connector |
Number of connections | 1 |
Number of positions | 40 |
Insertion/withdrawal cycles | > 50 |
Air clearances and creepage distances | |
Standards/regulations | DIN EN 50178 |
Item number | 2321253 |
Packing unit | 1 pc |
Minimum order quantity | 1 pc |
Note | Made to Order (non-returnable) |
Sales Key | CK2 |
Product Key | CK2147 |
Catalog Page | Page 505 (C-5-2019) |
GTIN | 4046356332057 |
Weight per Piece (including packing) | 122.8 g |
Weight per Piece (excluding packing) | 122.8 g |
Customs tariff number | 85444290 |
Country of origin | DE |
ECLASS
ECLASS-9.0 | 27242220 |
ECLASS-10.0.1 | 27242220 |
ECLASS-11.0 | 27242220 |
ETIM
ETIM 7.0 | EC000237 |
UNSPSC
UNSPSC 21.0 | 26121620 |
Signal transfer of 4 x 8 channels|Splitting cable: 40-pos. connector to four 14-pos. flat-ribbon cable strips