Description
Surge protection, consisting of protective plug and base element, with integrated multi-stage status indicator on the module for four signal wires with common reference potential.
General | |
Note | Remote signaling as well as the power supply of the DIN rail connector are established by snapping the module into place on the DIN rail connector. |
IEC test classification | C1 |
C2 | |
C3 | |
D1 | |
Type | DIN rail module, two-section, divisible |
Product type | Surge protection for MCR technology |
Surge protection fault message | Optical, multi-stage |
Insulation characteristics | |
Overvoltage category | III |
Pollution degree | 2 |
Connection method | Push-in connection |
Conductor cross section flexible | 0.2 mm² … 2.5 mm² |
Conductor cross section solid | 0.5 mm² … 4 mm² |
Conductor cross section AWG | 24 … 12 |
Dimensional drawing | |
Width | 17.7 mm |
Height | 109.3 mm |
Depth | 77.5 mm (incl. DIN rail 7.5 mm) |
Horizontal pitch | 1 Div. |
Color | jet black RAL 9005 |
Flammability rating according to UL 94 | V-0 |
Housing material | PA 6.6 |
Direction of action | Line-Line & Line-Signal Ground/Shield & optional Signal Ground/Shield-Earth Ground |
Maximum continuous voltage UC | 15 V DC |
10 V AC | |
Rated current | 700 mA (50 °C) |
Operating effective current IC at UC | ≤ 1 mA (per path) |
Residual current IPE | ≤ 1 mA (per path) |
Nominal discharge surge current In (8/20) µs (Core-Earth) | 10 kA |
Pulse discharge current Iimp (10/350) µs (line-earth) | 2.5 kA |
Total discharge current Itotal (8/20) µs | 20 kA |
Voltage protection level Up (line-earth) | ≤ 90 V (C1 – 1 kV / 500 A) |
≤ 135 V (C2 – 10 kV / 5 kA) | |
≤ 35 V (C3 – 25 A) | |
≤ 35 V (C3 – 50 A) | |
Voltage protection level Up static (line-earth) | ≤ 45 V (C1 – 1 kV / 500 A) |
≤ 100 V (C2 – 10 kV / 5 kA) | |
Response time tA (line-earth) | ≤ 1 ns |
Input attenuation aE, asym. | typ. 0.3 dB (≤ 130 kHz/150 Ω) |
Cut-off frequency fg (3 dB), asym. (PE) in 150 Ω system | typ. 600 kHz |
Capacity (line-signalground) | typ. 4 nF |
Resistance per path | 1.2 Ω ±5 % |
Surge protection fault message | Optical, multi-stage |
Max. required back-up fuse | 800 mA (FF) |
Impulse durability (line-earth) | C1 – 1 kV / 500 A |
C2 – 10 kV / 5 kA | |
C2 – 10 kA | |
C3 – 50 A | |
D1 – 2.5 kA | |
Pulse reset time (line-earth) | ≤ 15 ms |
Ambient conditions | |
Degree of protection | IP20 |
Ambient temperature (operation) | -40 °C … 70 °C |
Ambient temperature (storage/transport) | -40 °C … 85 °C |
Altitude | ≤ 4000 m (amsl (above mean sea level)) |
Standards/specifications | IEC 61643-21 |
Standards/specifications | EN 61643-21 |
Standards/specifications | EN 61000-6-3 |
Standards/specifications | EN 61000-6-2 |
Mounting type | DIN rail: 35 mm |
Item number | 2801269 |
Packing unit | 1 pc |
Minimum order quantity | 1 pc |
Note | Made to Order (non-returnable) |
Sales Key | CL2 |
Product Key | CL2153 |
Catalog Page | Page 77 (C-6-2015) |
GTIN | 4046356766517 |
Weight per Piece (including packing) | 149.5 g |
Weight per Piece (excluding packing) | 149.5 g |
Customs tariff number | 85363010 |
Country of origin | DE |
ECLASS
ECLASS-9.0 | 27130807 |