Description
Surface-mounted housing with surge protection, for RS-485 interface with with TTL level, mains connection with slot for protective plug PRT-S… (without protective plug)
IEC test classification | B2 |
C1 | |
C2 | |
C3 | |
D1 | |
Type | Housing for surface mounting |
Product type | Surge protection for information technology |
Connection method | Screw terminal blocks |
Conductor cross section flexible min. | 0.14 mm² |
Conductor cross section flexible max. | 1 mm² |
Conductor cross section solid min. | 0.14 mm² |
Conductor cross section solid max. | 1.5 mm² |
Dimensional drawing | |
Width | 100 mm |
Height | 50 mm |
Depth | 100 mm |
Color | gray |
Mechanical data | |
Open side panel | No |
Direction of action | Line-Line & Line-Signal Ground/Shield & Signal Ground/Shield-Earth Ground |
Maximum continuous voltage UC | 6.2 V DC |
Maximum continuous voltage UC (line-line) | 6.2 V DC |
Maximum continuous voltage UC (line-earth) | 6.2 V DC |
Operating effective current IC at UC | ≤ 1 µA |
Residual current IPE | ≤ 5 µA |
Nominal discharge current In (8/20) µs (line-line) | 350 A |
Nominal discharge surge current In (8/20) µs (Core-Earth) | 5 kA |
Nominal discharge current In (8/20) µs (line-signal ground) | 350 A |
Total surge current (8/20) µs | 5 kA |
Max. discharge current Imax (8/20) µs maximum (line-line) | 350 A |
Max. discharge current Imax (8/20) µs maximum (line-earth) | 5 kA |
Max. discharge current Imax (8/20) µs maximum (line-signalground) | 350 A |
Output voltage limitation at 1 kV/µs (line-line) spike | ≤ 45 V |
Output voltage limitation at 1 kV/µs (line-earth) spike | ≤ 450 V |
Output voltage limitation at 1 kV/µs (line-line) static | ≤ 16 V |
Output voltage limitation at 1 kV/µs (line-earth) static | ≤ 450 V |
Voltage protection level Up (line-line) | ≤ 35 V (C1 – 500 V / 250 A) |
≤ 50 V (C1 – 700 V/350 A) | |
≤ 22 V (C3 – 100 A) | |
Voltage protection level Up (line-earth) | ≤ 550 V (B2 – 4 kV / 100 A) |
≤ 550 V (C2 – 4 kV / 2 kA) | |
≤ 600 V (C2 – 10 kV / 5 kA) | |
≤ 700 V (C3 – 100 A) | |
Response time tA (line-line) | ≤ 500 ns |
Response time tA (line-earth) | ≤ 100 ns |
Input attenuation aE, sym. | typ. 0.1 dB (≤ 10 MHz/50 Ω) |
typ. 0.1 dB (≤ 4 MHz / 150 Ω) | |
typ. 0.1 dB (≤ 1 MHz/600 Ω) | |
Cut-off frequency fg (3 dB), sym. in 50 Ω system | typ. 100 MHz |
Cut-off frequency fg (3 dB), sym. in 150 Ω system | typ. 100 MHz |
Cut-off frequency fg (3 dB), sym. in 600 Ω system | typ. 10 MHz |
Capacity (Core-Core) | typ. 20 pF |
Capacity (Core-Earth) | typ. 10 pF |
Impulse durability (line-line) | B2 – 4 kV / 100 A |
C1 – 350 A | |
C3 – 100 A | |
Impulse durability (line-earth) | B2 – 4 kV / 100 A |
C2 – 10 kV / 5 kA | |
C3 – 100 A | |
D1 – 2.5 kA |
Ambient conditions | |
Degree of protection | IP54 |
Ambient temperature (operation) | -40 °C … 75 °C |
Air clearances and creepage distances | |
Standards/regulations | IEC 60664-1 / IEC 61643-1 |
Standards Information technology specification | |
Standards/regulations | IEC 61643-21 |
IEC 61643-21 | |
Standards/specifications | DIN EN 61643-11 |
Standards/specifications | DIN EN 61643-11/A11 |
Standards/specifications | IEC 61643-1 |
Standards/specifications | DIN EN 61643-21 |
Mounting type | Surface/Wall mounting |
Item number | 2749987 |
Packing unit | 1 pc |
Minimum order quantity | 1 pc |
Note | Made to Order (non-returnable) |
Sales Key | CL3 |
Product Key | CL3131 |
Catalog Page | Page 147 (TT-2011) |
GTIN | 4017918139704 |
Weight per Piece (including packing) | 329.8 g |
Weight per Piece (excluding packing) | 256.8 g |
Customs tariff number | 85363010 |
Country of origin | DE |
ECLASS
ECLASS-9.0 | 27130807 |