Description
Sensor/actuator cable, 4-position, PE-X/PE-X halogen-free, black-gray RAL 7021, shielded, Plug straight M12, coding: A, on Socket straight M12, coding: A, cable length: 50 m, for outdoor applications, with high-grade steel knurl
Product type | Sensor/actuator cable |
Number of positions | 4 |
Application | External areas |
No. of cable outlets | 1 |
Shielded | yes |
Coding | A – standard |
Insulation characteristics | |
Degree of pollution | 3 |
Color | black |
Flammability rating according to UL 94 | V0 |
Sealing material | FPM |
Material of grip body | PP |
Contact material | CuSn |
Contact surface material | Ni/Au |
Contact carrier material | PP |
Material for screw connection | Stainless steel |
Contact resistance | ≤ 5 mΩ |
Insulation resistance | ≥ 100 MΩ |
Nominal voltage UN | 48 V AC |
60 V DC | |
Nominal current IN | 4 A |
Mechanical data | |
Insertion/withdrawal cycles | ≥ 100 |
Status display | No |
Status display present | No |
Conductor connection | |
Tightening torque | 0.4 Nm (M12 connector) |
Connection 1 | |
Head design | Plug |
Head cable outlet | straight |
Head thread type | M12 |
Coding | A |
Connection 2 | |
Head design | Socket |
Head cable outlet | straight |
Head thread type | M12 |
Coding | A |
Cable length | 50 m |
PE-X black [28X] | |
Dimensional drawing | |
Cable weight | 74 kg/km |
Number of positions | 4 |
Shielded | yes |
Cable type | PE-X black [28X] |
Conductor structure signal line | 28x 0.15 mm |
AWG signal line | 20 |
Conductor cross section | 4x 0.5 mm² (Signal line) |
Wire diameter incl. insulation | 1.6 mm ±0.05 mm (Signal line) |
External cable diameter | 6.8 mm ±0.2 mm |
Outer sheath, material | PE-X |
External sheath, color | black-gray RAL 7021 |
Conductor material | Bare Cu litz wires |
Material wire insulation | PE-X |
Single wire, color | brown, white, blue, black |
Thickness, insulation | approx. 0.3 mm (Core insulation) |
approx. 0.7 mm (Outer cable sheath) | |
approx. 0.45 mm (Inner sheath) | |
Overall twist | 4 wires, twisted |
Length of twist, overall twist | 108.8 mm |
Optical shield covering | 85 % |
Max. conductor resistance | ≤ 39 Ω/km (at 20 °C) |
Insulation resistance | ≥ 100 MΩ*km (at 20 °C) |
Cable capacity | ≤ 100 nF/km (Conductor-conductor, asymmetrical/touching) |
≤ 85 nF/km (Conductor-conductor, symmetrical/star quad) | |
≤ 150 nF/km (Wire/shield) | |
Nominal voltage, cable | ≤ 300 V AC |
Test voltage | ≥ 3000 V AC |
Smallest bending radius, fixed installation | 34 mm |
Smallest bending radius, movable installation | 68 mm |
Max. bending cycles | 1000000 |
Halogen-free | in accordance with DIN VDE 0472 part 815 |
Flame resistance | according to DIN 60332-1-2 |
according to DIN EN 50266-2-5 | |
Resistance to oil | in accordance with DIN EN 60811-2-1 |
Other resistance | UV resistant according to DIN VDE 0276-605 |
Special properties | Irradiated |
Ambient temperature (operation) | -40 °C … 105 °C (cable, fixed installation) |
-15 °C … 105 °C (Cable, flexible installation) |
Ambient conditions | |
Degree of protection | IP65 |
IP68 | |
Ambient temperature (operation) | -40 °C … 105 °C (Plug / socket) |
-40 °C … 85 °C (On sudden changes in temperature (according to IEC 60512-11-4)) |
M12 | |
Standards/specifications | IEC 61076-2-101 |
Item number | 1417632 |
Packing unit | 1 pc |
Minimum order quantity | 10 pc |
Note | Made to Order (non-returnable) |
Sales Key | BF1 |
Product Key | BF1CJA |
GTIN | 4055626118123 |
Weight per Piece (including packing) | 3,668 g |
Weight per Piece (excluding packing) | 3,596 g |
Customs tariff number | 85444290 |
Country of origin | PL |
ECLASS
ECLASS-9.0 | 27060311 |
ECLASS-10.0.1 | 27060311 |
ECLASS-11.0 | 27060311 |
ETIM
ETIM 8.0 | EC001855 |
UNSPSC
UNSPSC 21.0 | 26121600 |