Description
Micro feed-through terminal block, bridged internally, nom. voltage: 500 V, nominal current: 17.5 A, connection method: Push-in connection, cross section: 0.14 mm2 – 1.5 mm2, mounting type: NS 15, color: yellow
Product type | Micro potential distributor |
Number of connections | 8 |
Number of rows | 1 |
Potentials | 1 |
Insulation characteristics | |
Overvoltage category | III |
Degree of pollution | 3 |
Rated surge voltage | 6 kV |
Number of connections per level | 8 |
Nominal cross section | 1.5 mm² |
Rated cross section AWG | 14 |
Stripping length | 8 mm … 10 mm |
Internal cylindrical gage | A1 / B1 |
Connection in acc. with standard | IEC 60947-7-1/IEC 60947-7-2 |
Conductor cross section solid | 0.14 mm² … 1.5 mm² |
Cross section AWG | 26 … 16 (converted acc. to IEC) |
Conductor cross section flexible | 0.14 mm² … 1.5 mm² |
Conductor cross section, flexible [AWG] | 26 … 16 (converted acc. to IEC) |
Flexible conductor cross section flexible (ferrule, w/o plastic sleeve) | 0.25 mm² … 1.5 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 0.25 mm² … 1.5 mm² |
Nominal current | 17.5 A |
Maximum load current | 17.5 A |
Nominal voltage | 500 V |
Connection cross sections directly pluggable | |
Conductor cross section solid | 0.34 mm² … 1.5 mm² |
Conductor cross section, solid [AWG] | 24 … 16 (converted acc. to IEC) |
Flexible conductor cross section flexible (ferrule, w/o plastic sleeve) | 0.5 mm² … 1.5 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 0.5 mm² … 1.5 mm² |
Width | 16.8 mm |
Height NS 15 | 27.2 mm |
Length | 21 mm |
Color | yellow |
Flammability rating according to UL 94 | V0 |
Insulating material group | I |
Insulating material | PA |
Static insulating material application in cold | -60 °C |
Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 130 °C |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 – HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 – HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 – HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 – HL 3 |
Calorimetric heat release NFPA 130 (ASTM E 1354) | 28 MJ/kg |
Surface flammability NFPA 130 (ASTM E 162) | passed |
Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
Surge voltage test | |
Test voltage setpoint | 7.3 kV |
Result | Test passed |
Temperature-rise test | |
Requirement temperature-rise test | Increase in temperature ≤ 45 K |
Result | Test passed |
Short-time withstand current 1.5 mm² | 0.18 kA |
Result | Test passed |
Power-frequency withstand voltage | |
Test voltage setpoint | 1.89 kV |
Result | Test passed |
Mechanical data | |
Open side panel | No |
Mechanical strength | |
Result | Test passed |
Attachment on the carrier | |
DIN rail/fixing support | NS 15 |
Test force setpoint | 1 N |
Result | Test passed |
Test for conductor damage and slackening | |
Rotation speed | 10 rpm |
Revolutions | 135 |
Conductor cross section/weight | 0.14 mm² / 0.2 kg |
1.5 mm² / 0.4 kg | |
Result | Test passed |
Aging | |
Temperature cycles | 192 |
Result | Test passed |
Needle-flame test | |
Time of exposure | 30 s |
Result | Test passed |
Oscillation/broadband noise | |
Specification | DIN EN 50155 (VDE 0115-200):2008-03 |
Spectrum | Service life test category 2, bogie-mounted |
Frequency | f1 = 5 Hz to f2 = 250 Hz |
ASD level | 6.12 (m/s²)²/Hz |
Acceleration | 3.12g |
Test duration per axis | 5 h |
Test directions | X-, Y- and Z-axis |
Result | Test passed |
Shocks | |
Specification | DIN EN 50155 (VDE 0115-200):2008-03 |
Pulse shape | Half-sine |
Acceleration | 30g |
Shock duration | 18 ms |
Number of shocks per direction | 3 |
Test directions | X-, Y- and Z-axis (pos. and neg.) |
Result | Test passed |
Ambient conditions | |
Ambient temperature (operation) | -60 °C … 130 °C |
Connection in acc. with standard | IEC 60947-7-1/IEC 60947-7-2 |
Mounting type | NS 15 |
Item number | 3248246 |
Packing unit | 20 pc |
Minimum order quantity | 20 pc |
Note | Made to Order (non-returnable) |
Sales Key | BE2 |
Product Key | BE2269 |
GTIN | 4055626252520 |
Weight per Piece (including packing) | 7.377 g |
Weight per Piece (excluding packing) | 7.2 g |
Customs tariff number | 85369010 |
Country of origin | PL |
ETIM
ETIM 7.0 | EC000897 |