Description
Assembled, halogen-free round cable; connection 1: IDC/FLK socket strip (1x 20-position, 180 °-out put); connection 2: Single wires (20-position); cable length: 5 m
Product type | System cable |
Insulation characteristics | |
Overvoltage category | II |
Pollution degree | 2 |
Insulation | Functional insulation |
Ambient conditions | |
Degree of protection | IP00 |
Degree of protection Installation location | ≥ IP54 (Installation location) |
Ambient temperature (operation) | -40 °C … 70 °C (fixed installation) |
-10 °C … 70 °C (flexible installation) | |
Ambient temperature (storage/transport) | -40 °C … 80 °C |
Altitude | ≤ 2000 m |
Max. permissible operating voltage | 25 V AC |
60 V DC | |
Nominal operating mode | 100% operating factor |
Max. current carrying capacity per path | 1 A (50 °C) |
0.6 A (70 °C) | |
Rated insulation voltage | 63 V |
Rated surge voltage | 0.6 kV |
Cable length | 5 m |
UL AWM Style | 2464/1061 |
Number of positions | 20 |
Shielded | no |
Conductor type | Assembled, halogen-free round cable |
Conductor structure signal line | 7x 0.16 mm |
AWG signal line | 26 |
Conductor cross section | 20x 0.14 mm² |
Wire diameter incl. insulation | 1 mm ±0.03 mm |
External cable diameter | 7.1 mm ±0.4 mm |
Outer sheath, material | FR-PE, halogen-free |
External sheath, color | gray |
Conductor material | Tin-plated Cu litz wires |
Cable resistance | ≤ 145 Ω/km (20 °C) |
Insulation resistance | ≥ 20 MΩ*km (20 °C) |
Smallest bending radius, fixed installation | 60 mm |
Smallest bending radius, movable installation | 113 mm |
Max. bending cycles | 5000 (at a radius of ≥ 15x outside diameter) |
Halogen-free | yes |
Flame resistance | IEC 60332-1-2 (raw cable) |
VDE 0842, Part 332-1-2 (raw cable) | |
IEC 60332-3-22 (raw cable) | |
Resistance to oil | can withstand occasional splashes (raw cable) |
Type | Cable for one module |
color code | |
IDC/FLK50 (1) | IDC/FLK50 (1) = black |
IDC/FLK50 (2) | IDC/FLK50 (2) = brown |
IDC/FLK50 (3) | IDC/FLK50 (3) = red |
IDC/FLK50 (4) | IDC/FLK50 (4) = orange |
IDC/FLK50 (5) | IDC/FLK50 (5) = yellow |
IDC/FLK50 (6) | IDC/FLK50 (6) = green |
IDC/FLK50 (7) | IDC/FLK50 (7) = blue |
IDC/FLK50 (8) | IDC/FLK50 (8) = violet |
IDC/FLK50 (9) | IDC/FLK50 (9) = gray |
IDC/FLK50 (10) | IDC/FLK50 (10) = white |
IDC/FLK50 (11) | IDC/FLK50 (11) = white-black |
IDC/FLK50 (12) | IDC/FLK50 (12) = white-brown |
IDC/FLK50 (13) | IDC/FLK50 (13) = white-red |
IDC/FLK50 (14) | IDC/FLK50 (14) = white-orange |
IDC/FLK50 (15) | IDC/FLK50 (15) = white-yellow |
IDC/FLK50 (16) | IDC/FLK50 (16) = white-green |
IDC/FLK50 (17) | IDC/FLK50 (17) = white-blue |
IDC/FLK50 (18) | IDC/FLK50 (18) = white-violet |
IDC/FLK50 (19) | IDC/FLK50 (19) = white-gray |
IDC/FLK50 (20) | IDC/FLK50 (20) = brown-black |
Field level | |
Connection method | Single wires |
Number of positions | 20 |
Controller level | |
Connection in acc. with standard | IEC 60603-13 |
Connection method | IDC/FLK socket strip |
Number of connections | 1 |
Number of positions | 20 |
Exit angle | 180 ° |
Insertion/withdrawal cycles | > 50 |
Pitch | 2.54 mm |
Air clearances and creepage distances | |
Standards/regulations | DIN EN 50178 |
Item number | 2908832 |
Packing unit | 1 pc |
Minimum order quantity | 1 pc |
Note | Made to Order (non-returnable) |
Sales Key | CK2 |
Product Key | CK2331 |
GTIN | 4055626348094 |
Weight per Piece (including packing) | 385 g |
Weight per Piece (excluding packing) | 385 g |
Customs tariff number | 85444290 |
Country of origin | DE |
ECLASS
ECLASS-9.0 | 27242220 |
ECLASS-10.0.1 | 27242220 |
ECLASS-11.0 | 27242220 |
ETIM
ETIM 7.0 | EC000237 |
UNSPSC
UNSPSC 21.0 | 26121620 |