Description
Assembled shielded round cable; connection 1: IDC/FLK socket strip (1x 24-position); connection 2: IDC/FLK socket strip (1x 24-position) (The braided shield is routed to a separate cable end.); cable length: 15 m
Product type | System cable |
Insulation characteristics | |
Overvoltage category | II |
Pollution degree | 2 |
Insulation | Functional insulation |
Ambient conditions | |
Degree of protection | IP00 |
Degree of protection Installation location | ≥ IP54 (Installation location) |
Ambient temperature (operation) | -40 °C … 70 °C (fixed installation) |
-10 °C … 70 °C (flexible installation) | |
Ambient temperature (storage/transport) | -40 °C … 80 °C |
Altitude | ≤ 2000 m |
Max. permissible operating voltage | 25 V AC |
60 V DC | |
Nominal operating mode | 100% operating factor |
Max. current carrying capacity per path | 1 A |
Rated insulation voltage | 63 V |
Rated surge voltage | 0.6 kV (1.2/50 μs) |
Cable length | 15 m |
40X0.14 [PVC] | |
UL AWM Style | 2464/1061 |
Number of positions | 40 |
Shielded | yes |
Cable type | 40X0.14 [PVC] |
Conductor type | Assembled shielded round cable |
Conductor structure signal line | 7x 0.16 mm |
AWG signal line | 26 |
Conductor cross section | 40x 0.14 mm² |
Wire diameter incl. insulation | 1 mm ±0.03 mm |
External cable diameter | 9.8 mm ±0.3 mm |
Outer sheath, material | Semi-rigid PVC |
External sheath, color | gray |
Conductor material | Tin-plated Cu litz wires |
Cable resistance | ≤ 145 Ω/km (at 20 °C) |
Insulation resistance | ≥ 20 MΩ*km (20 °C) |
Smallest bending radius, fixed installation | 101 mm |
Smallest bending radius, movable installation | 182 mm |
Max. bending cycles | 5000 (at a radius of ≥ 18x outside diameter) |
Halogen-free | no |
Flame resistance | IEC 60332-1-2 (raw cable) |
VDE 0842, Part 332-1-2 (raw cable) | |
IEC 60332-3-22 (raw cable) | |
UL VW-1 | |
CSA FT-1 | |
Resistance to oil | can withstand occasional splashes (raw cable) |
Type | Cable for one module |
Cable, preassembly | Insulation displacement, IEC 60352-4/DIN EN 60352-4 |
Flat-ribbon cable connector | |
Connection in acc. with standard | IEC 60603-13 |
Connection method | IDC/FLK socket strip |
Number of connections | 1 |
Number of positions | 24 |
Note | The braided shield is routed to a separate cable end. |
The separate cable end is approximately 0.5 m long (H05V-K 1 mm², black) | |
Insertion/withdrawal cycles | > 50 |
Pitch | 2.54 mm |
Flat-ribbon cable connector | |
Connection in acc. with standard | IEC 60603-13 |
Connection method | IDC/FLK socket strip |
Number of connections | 1 |
Number of positions | 24 |
Insertion/withdrawal cycles | > 50 |
Pitch | 2.54 mm |
Air clearances and creepage distances | |
Standards/regulations | DIN EN 50178 |
Item number | 2909878 |
Packing unit | 1 pc |
Minimum order quantity | 1 pc |
Note | Made to Order (non-returnable) |
Sales Key | CK2 |
Product Key | CK213Y |
GTIN | 4055626404561 |
Weight per Piece (including packing) | 2,279.9 g |
Weight per Piece (excluding packing) | 2,279.9 g |
Customs tariff number | 85444290 |
Country of origin | DE |
ECLASS
ECLASS-9.0 | 27242220 |
ECLASS-10.0.1 | 27242220 |
ECLASS-11.0 | 27242220 |
ETIM
ETIM 8.0 | EC000237 |
UNSPSC
UNSPSC 21.0 | 26121600 |
24-pos.