Description
Bus system cable, CANopen®, DeviceNet™, 5-position, PUR halogen-free, red lilac RAL 4001, shielded, Plug straight M12 SPEEDCON, coding: A, on Plug straight M12 SPEEDCON, coding: A, cable length: 3 m
Product type | Data cable preassembled |
Number of positions | 5 |
Application | Bus system |
No. of cable outlets | 1 |
Shielded | yes |
Coding | A – standard |
Insulation characteristics | |
Overvoltage category | II |
Degree of pollution | 3 |
Bus system | CANopen®/DeviceNet™ |
Signal type/category | CANopen® |
DeviceNet™ |
Status display | No |
Status display present | No |
Contact resistance | ≤ 5 mΩ |
Insulation resistance | ≥ 100 MΩ |
Nominal voltage UN | 48 V AC |
60 V DC | |
Nominal current IN | 4 A |
Transmission medium | Copper |
Flammability rating according to UL 94 | HB |
Sealing material | NBR |
Material of grip body | TPU, hardly inflammable, self-extinguishing |
Contact material | CuSn |
Contact surface material | Ni/Au |
Contact carrier material | TPU GF |
Material for screw connection | Zinc die-cast, nickel-plated |
Connection 1 | |
Head design | Plug |
Head cable outlet | straight |
Head thread type | M12 |
Head locking type | SPEEDCON |
Coding | A |
Connection 2 | |
Head design | Plug |
Head cable outlet | straight |
Head thread type | M12 |
Head locking type | SPEEDCON |
Coding | A |
Cable length | 3 m |
CANopen®/DeviceNet™, PUR, violet [920] | |
Dimensional drawing | |
Cable weight | 90 kg/km |
UL AWM Style | 21198 (80°C/300 V) |
Number of positions | 4 |
Shielded | yes |
Cable type | CANopen®/DeviceNet™, PUR, violet [920] |
Conductor structure | 2xAWG24/19+2xAWG22/19 |
Conductor structure signal line | 19x 0.13 mm |
AWG signal line | 24 |
Conductor cross section | 2x 0.25 mm² (Data cable) |
2x 0.34 mm² (Power supply) | |
1x 0.34 mm² (Drain wire) | |
Wire diameter incl. insulation | 1.95 mm ±0.05 mm (Data cable) |
1.4 mm ±0.05 mm (Power supply) | |
External cable diameter | 6.7 mm ±0.3 mm |
Outer sheath, material | PUR |
External sheath, color | red lilac RAL 4001 |
Conductor material | Tin-plated Cu litz wires |
Material wire insulation | Foamed PE (Data cable) |
PE (Power supply) | |
Single wire, color | red-black, blue-white |
Twisted pairs | 2 cores to the pair |
Type of pair shielding | Plastic-coated aluminum foil, aluminum side outside |
Overall twist | 2 pairs around a drain wire in the center to the core |
Optical shield covering | 80 % |
Insulation resistance | ≥ 5 GΩ*km (Data cable) |
≥ 5 GΩ*km (Power supply) | |
Loop resistance | ≤ 181.80 Ω/km (Data cable) |
≤ 114.80 Ω/km (Power supply) | |
Wave impedance | 120 Ω ±10 % (with 1 MHz) |
Cable capacity | nom. 40 nF/km (Data cable) |
Nominal voltage, cable | ≤ 300 V (Peak value, not for high-power applications) |
Test voltage Core/Core | 2000 V (50 Hz, 1 min.) |
Test voltage Core/Shield | 2000 V (50 Hz, 1 min.) |
Minimum bending radius, fixed installation | 5 x D |
Minimum bending radius, flexible installation | 10 x D |
Max. bending cycles | 5000000 |
Shield attenuation | ≤ 22.9 dB/km (with 1 MHz) |
≤ 16.4 dB/km (At 500 kHz) | |
≤ 9.5 dB/km (At 125 kHz) | |
Halogen-free | in accordance with DIN VDE 0472 part 815 |
according to IEC 60754-1 | |
Flame resistance | IEC 60332-1-2 |
in accordance with ISO 6722-1 5.22 (UN ECE-R 118.01) | |
Other resistance | Low adhesion |
Ambient temperature (operation) | -40 °C … 80 °C (cable, fixed installation) |
-30 °C … 70 °C (Cable, flexible installation) | |
-20 °C … 60 °C (for installation) | |
-20 °C … 60 °C (cable, drag chain applications) |
Ambient conditions | |
Degree of protection | IP65 |
IP67 | |
Ambient temperature (operation) | -25 °C … 90 °C (Plug / socket) |
-40 °C … 80 °C (cable, fixed installation) | |
-20 °C … 75 °C (Cable, flexible installation) |
Item number | 1414124 |
Packing unit | 1 pc |
Minimum order quantity | 50 pc |
Note | Made to Order (non-returnable) |
Sales Key | BF1 |
Product Key | BF1CKD |
GTIN | 4055626016108 |
Weight per Piece (including packing) | 217 g |
Weight per Piece (excluding packing) | 217 g |
Customs tariff number | 85444290 |
Country of origin | PL |
ECLASS
ECLASS-9.0 | 27060311 |
ECLASS-10.0.1 | 27060311 |
ECLASS-11.0 | 27060307 |
ETIM
ETIM 7.0 | EC001855 |
UNSPSC
UNSPSC 21.0 | 31251501 |