Description
VARIOFACE output module, with 8 miniature relays, 1 changeover contact, plugged, for 24 V DC (including relays)
Utilization restriction | |
EMC note | EMC: class A product, see manufacturer’s declaration in the download area |
Product type | Controller board |
No. of channels | 8 |
Operating mode | 100% operating factor |
Mechanical service life | 3x 107 cycles |
Compatible components | Miniature switching relay, REL-MR-24DC/21HC |
With components | yes |
Insulation characteristics | |
Overvoltage category | III |
Pollution degree | 2 |
No. of channels | 8 |
Rated insulation voltage | 260 V AC |
Rated surge voltage | 4 kV (Basic insulation between output contact current paths) |
6 kV (Safe isolation and reinforced insulation between input circuit and output contact paths) | |
Supported controller SIEMENS S7-1500 | |
Suitable I/O card | 6ES7522-1BH00-0AB0 |
6ES7522-1BH01-0AB0 | |
6ES7522-1BL00-0AB0 | |
6ES7522-1BL01-0AB0 | |
Supported controller SIEMENS S7-300 / ET 200 M | |
Suitable I/O card | CPU 313C-2DP |
CPU 314C-2DP | |
CPU 314C-2PtP | |
6ES7322-1BH01-0AA0 | |
6ES7322-1BL00-0AA0 | |
6ES7323-1BH01-0AA0 | |
6ES7323-1BL00-0AA0 | |
CPU 313C | |
CPU 313C-2PtP | |
Supported controller SIEMENS S7-400 | |
Suitable I/O card | 6ES7422-1BL00-0AA0 |
6ES7422-7BL00-0AB0 | |
Supported controller ALLEN-BRADLEY PLC 5 | |
Suitable I/O card | 1771 OBN |
Supported controller ALLEN-BRADLEY SLC 500 | |
Suitable I/O card | 1746 OB 32 |
Supported controller GE-FANUC RX3i | |
Suitable I/O card | IC694MDL754 |
Supported controller HONEYWELL Experion PKS C200 | |
Suitable I/O card | TC-ODD 321 |
Supported controller MITSUBISHI MELSEC L | |
Suitable I/O card | LY41PT1P |
LY42PT1P | |
Supported controller MITSUBISHI MELSEC Q | |
Suitable I/O card | QY81P |
QY82P |
Nominal input voltage UN | 24 V DC |
Input voltage range in reference to UN | 0.85 … 1.1 |
Input voltage range | 20.4 V DC … 26.4 V DC |
Typical input current at UN | 18 mA |
Typical response time | 8 ms |
Typical release time | 10 ms |
Protective circuit | Freewheeling diode; Freewheeling diode |
Operating voltage display | Green LED |
Status display/channel | Yellow LED |
Compatible components | Miniature switching relay, REL-MR-24DC/21HC |
Switching | |
Contact type | 1 changeover contact |
Type of switch contact | Single contact |
Contact material | AgNi |
Maximum switching voltage | 250 V AC/DC |
Minimum switching voltage | 12 V AC/DC |
Limiting continuous current | 5 A |
Min. switching current | 10 mA |
Interrupting rating (ohmic load) max. | 120 W (at 24 V DC) |
58 W (at 48 V DC) | |
48 W (at 60 V DC) | |
50 W (at 110 V DC) | |
80 W (at 220 V DC) | |
1250 VA (for 250 V AC) | |
Error detection (line break / short-circuit) | no |
Controller level | |
Connection method | IDC/FLK pin strip |
Number of connections | 1 |
Number of positions | 14 |
Pitch | 2.54 mm |
Field level | |
Connection method | Screw connection |
Stripping length | 8 mm |
Screw thread | M3 |
Number of connections | 24 |
Conductor cross section solid | 0.2 mm² … 4 mm² |
Conductor cross section flexible | 0.2 mm² … 2.5 mm² |
Conductor cross section AWG | 24 … 12 |
Supply | |
Connection method | Screw connection |
Stripping length | 8 mm |
Screw thread | M3 |
Number of connections | 2 |
Number of positions | 3 |
Conductor cross section solid | 0.2 mm² … 4 mm² |
Conductor cross section flexible | 0.2 mm² … 2.5 mm² |
Conductor cross section AWG | 24 … 12 |
Status display present | yes |
Width | 80.5 mm |
Height | 125.5 mm |
Depth | 62.5 mm |
Ambient conditions | |
Degree of protection | IP00 |
Ambient temperature (operation) | -20 °C … 50 °C |
Ambient temperature (storage/transport) | -20 °C … 70 °C |
Standards/regulations | DIN EN 50178 |
IEC 60664 |
Mounting type | DIN rail mounting |
Assembly instructions | in rows with zero spacing |
Mounting position | any |
Item number | 2968386 |
Packing unit | 1 pc |
Minimum order quantity | 1 pc |
Note | Made to Order (non-returnable) |
Sales Key | CK2 |
Product Key | CK2171 |
Catalog Page | Page 537 (C-5-2017) |
GTIN | 4017918917494 |
Weight per Piece (including packing) | 334.7 g |
Weight per Piece (excluding packing) | 284.84 g |
Customs tariff number | 85364190 |
Country of origin | DE |
ECLASS
ECLASS-9.0 | 27141152 |
ECLASS-10.0.1 | 27141152 |
ECLASS-11.0 | 27141152 |
ETIM
ETIM 8.0 | EC002780 |
UNSPSC
UNSPSC 21.0 | 39121400 |
Narrow design width of just 80 mm (8 channels) or 271 mm (32 channels)|LED status indicator per signal path and supply voltage|Plug-in miniature relays, each with a changeover contact|Freewheeling diode for each signal path