Description
MXD41,7-BPKG/H/ZH
EN 61000-4-2 | 4 kV CD / 8 kV AD |
EN 61000-4-3 | 10 V/m |
EN 61000-4-4 | 2 kV |
EN 61000-4-6 | 10 V/m |
EN 61000-4-8 | 30 A/m |
EN 55011 | 0 class B |
DIN EN 60068-2-27 | 30 g 11 ms half-sine; 3 shocks each in every direction of the 3 coordinate axes |
EN 60068-2-14 Na | TA = -10 °C; TB = 70°C; t1 = 60 min; t2 = < 10 s; 20 cycles |
EN 60068-2-52 Kb | severity level 5 (4 test cycles) |
phase shift 90° +/- 20° | |
pulse/pause ratio 50 % +/- 10 % | |
Using toothed wheels with a different modulus has an influence on the sensing range and the phase position. |